Difference between revisions of "Sweetheart Valentine"
Line 3: | Line 3: | ||
*'''Event Name:''' スイートハートバレンタイン | *'''Event Name:''' スイートハートバレンタイン | ||
*'''Event Name (English):''' Sweetheart Valentine | *'''Event Name (English):''' Sweetheart Valentine | ||
− | *'''Event Period:''' | + | *'''Event Period:''' February 5, 2014 - February 16, 2014 3PM JST<br> |
*'''Event Type:''' Raid Event | *'''Event Type:''' Raid Event | ||
*'''Main Event Prizes:''' <span style="color:#999900;">'''G Aihara Miu (Valentines)'''</span> | *'''Main Event Prizes:''' <span style="color:#999900;">'''G Aihara Miu (Valentines)'''</span> |
Latest revision as of 23:18, 12 April 2015
- Event Name: スイートハートバレンタイン
- Event Name (English): Sweetheart Valentine
- Event Period: February 5, 2014 - February 16, 2014 3PM JST
- Event Type: Raid Event
- Main Event Prizes: G Aihara Miu (Valentines)
Contents
How to Participate
Go to Scout (pair of footprints, green button), and on the right hand side, press the event button (microphone with shines around it), where you'll be taken to a dedicated event area. Proceed to scout as normal until you run into your opponent (either one opponent (Solo), two opponents (Duo), or four opponents (Quartet)). When you encounter your opponent, you will have an hour to defeat them to count as a victory.
As you gain more victories, your opponent will level up and become stronger; if you lose a battle against your opponent, you will have the option to call your friends for help (press the third button at the bottom of the results screen after a loss). Your friends can help weaken or defeat your opponent if they respond to your call; as you call for help, you will also start off a chain that boosts attack power for your friends if they respond within 10 minutes of initiating the call. In order to respond to calls from other friends or to continue your current battle, press the BOSS button on the top-left hand corner of the My Page screen or the red button on the right edge of the scouting screen (red button with an exclamation point and shines around it).
Alternatively, you can also purchase and use High Power Mics (used by pressing the only pink button on the bottom of the battle screen) to quadruple your team's HP and attack for that round. They can be bought in the shop for 100 7th Coins.
Additionally for this event, the opponents will occasionally make high-powered appearances (Valentine Girls S) at set times. Defeating them will net a chance of produce items and lots of event points.
The prizes in this event are based on three factors: win count, event points, and event point rankings. See below for details.
Valentine Girls S Schedule Reference
Time (JST) | PST (JST-17) | EST (JST-14) | UTC (JST-9) |
---|---|---|---|
8AM - 10AM | 3PM - 5PM (yesterday) |
6PM - 8PM (yesterday) |
11PM - 1AM |
1PM - 3PM | 8PM - 10PM (yesterday) |
11PM - 1AM | 4AM - 6AM |
9PM - 12AM | 4AM - 7AM | 7AM - 10AM | 12PM - 3PM |
Win Count Rewards
Team Type | ||||
---|---|---|---|---|
Solo | Duo | Quartet | ||
25 wins | 1x Red Jersey Coney | 1x High Power Mic | ||
50 wins | 1x High Power Mic | 1x Red Jersey Coney | ||
75 wins | (DONE) | 1x Green Jersey Coney | 1x High Power Mic | |
100 wins | 1x High Power Mic | G Aihara Miu (Valentines) | ||
125 wins | (NO PRIZE) | 1x High Power Mic | ||
150 wins | 1x Rainbow Jersey Coney | 1x Green Jersey Coney | ||
200 wins | (DONE) | 1x Rainbow Jersey Coney | ||
250 wins |
Event Point Rewards
Quota | Reward |
---|---|
100 pts | 1x Red Jersey Coney |
200 pts | 2000 Gold |
400 pts | 200 Friend Points |
1000 pts | 1x Red Jersey Coney |
2000 pts | 1x Stamina Drink (Half) |
3000 pts | 4000 Gold |
4000 pts | 400 Friend Points |
6000 pts | 1x Red Jersey Coney |
8000 pts | 1x Charisma Donut (Half) |
10000 pts | S Aihara Miu (School Uniform) |
12000 pts | 6000 Gold |
16000 pts | 600 Friend Points |
20000 pts | 1x Green Jersey Coney |
25000 pts | 1x Stamina Drink (Half) |
30000 pts | 8000 Gold |
35000 pts | 800 Friend Points |
40000 pts | 1x 7th Audition Ticket |
45000 pts | 10000 Gold |
50000 pts | 1000 Friend Points |
55000 pts | S Aihara Miu (School Uniform) |
60000 pts | 1x Charisma Donut (Half) |
65000 pts | 25000 Gold |
70000 pts | 2000 Friend Points |
80000 pts | G Aihara Miu (Valentines) |
90000 pts | 1x Green Jersey Coney |
100000 pts | 50000 Gold |
110000 pts | 1x Stamina Drink (Half) |
120000 pts | 1x Charisma Donut (Half) |
140000 pts | 1x High Power Mic |
160000 pts | 1x 7th Audition Ticket |
180000 pts | 25000 Gold |
200000 pts | 2000 Friend Points |
240000 pts | 1x Rainbow Jersey Coney |
280000 pts | 50000 Gold |
320000 pts | 1x 7th Audition Ticket |
360000 pts | 50000 Gold |
400000 pts | 1x Stamina Drink |
450000 pts | 50000 Gold |
500000 pts | 1x 7th Audition Ticket |
600000 pts | 1x Charisma Donut |
700000 pts | 1x High Power Mic |
800000 pts | 1x Stamina Drink |
900000 pts | 1x 7th Audition Ticket |
1000000 pts | 1x Rainbow Jersey Coney |
1.4M - 5M pts (every 400K) |
1x 7th Audition Ticket |
Event Point Ranking Rewards
Prize | ||||||||
---|---|---|---|---|---|---|---|---|
G Aihara Miu (Valentines) |
Jersey Coney | P Ice Cream | Special Tickets | Charisma Donut (Half) | Friend Points | |||
1st - 50th | ● | ◆◆◆◆ | EEEEE | 14 | × | × | ||
51st - 150th | ● | ◆◆◆ | EEEE | 10 | × | × | ||
151st - 300th | ● | ◆ | EEE | 8 | × | × | ||
301st - 750th | ● | ●●● | EE | 6 | × | × | ||
751st - 1500th | ● | ●● | LLL | 4 | × | × | ||
1501st - 2500th | ● | ●● | LL | 2 | × | × | ||
2501st - 4000th | ● | ● | L | 1 | × | × | ||
4001st - 10000th | × | ● | × | 1 | ● | × | ||
10001st - 20000th | × | ● | × | 1 | ● | × | ||
20001st - 35000th | × | ● | × | × | ● | 2000 |
● = one unit / ◆ = Rainbow Jersey / ● = Green Jersey / ● = Red Jersey