Difference between revisions of "User:A-zu-ra"
Line 149: | Line 149: | ||
|- | |- | ||
|style="width:60px;"|'''Quote''' || style="width:240px;"|{{{34}}} || style="width:60px;"|'''Quote''' || style="width:240px;"|{{{44}}} | |style="width:60px;"|'''Quote''' || style="width:240px;"|{{{34}}} || style="width:60px;"|'''Quote''' || style="width:240px;"|{{{44}}} | ||
+ | |} | ||
+ | |||
+ | [[**file name here**|right|]] | ||
+ | *'''Song:''' | ||
+ | *'''Unit:''' | ||
+ | *'''Stage Attribute:''' | ||
+ | |||
+ | ==Info== | ||
+ | |||
+ | ==Easy== | ||
+ | |||
+ | *'''Stage Level:''' ★ | ||
+ | |||
+ | {| class="wikitable" width = "800px" align = "center" | ||
+ | |||
+ | ! RANK | ||
+ | | '''C''' | ||
+ | | '''B''' | ||
+ | | '''A''' | ||
+ | | '''S''' | ||
+ | |- | ||
+ | ! SCORE | ||
+ | | pts | ||
+ | | pts | ||
+ | | pts | ||
+ | | pts | ||
+ | |- | ||
+ | ! COMBO | ||
+ | | Combo | ||
+ | | Combo | ||
+ | | Combo | ||
+ | | Combo | ||
+ | |- | ||
+ | ! CLEAR | ||
+ | | Times | ||
+ | | Times | ||
+ | | Times | ||
+ | | Times | ||
+ | |- | ||
+ | ! REWARD | ||
+ | | Gold | ||
+ | | Gold | ||
+ | | Gold | ||
+ | | Gold | ||
+ | |} | ||
+ | |||
+ | ==Normal== | ||
+ | |||
+ | *'''Stage Level:''' ★ | ||
+ | |||
+ | {| class="wikitable" width = "800px" align = "center" | ||
+ | |||
+ | ! RANK | ||
+ | | '''C''' | ||
+ | | '''B''' | ||
+ | | '''A''' | ||
+ | | '''S''' | ||
+ | |- | ||
+ | ! SCORE | ||
+ | | pts | ||
+ | | pts | ||
+ | | pts | ||
+ | | pts | ||
+ | |- | ||
+ | ! COMBO | ||
+ | | Combo | ||
+ | | Combo | ||
+ | | Combo | ||
+ | | Combo | ||
+ | |- | ||
+ | ! CLEAR | ||
+ | | Times | ||
+ | | Times | ||
+ | | Times | ||
+ | | Times | ||
+ | |- | ||
+ | ! REWARD | ||
+ | | Gold | ||
+ | | Gold | ||
+ | | Gold | ||
+ | | Gold | ||
+ | |} | ||
+ | |||
+ | ==Hard== | ||
+ | |||
+ | *'''Stage Level:''' ★ | ||
+ | |||
+ | {| class="wikitable" width = "800px" align = "center" | ||
+ | |||
+ | ! RANK | ||
+ | | '''C''' | ||
+ | | '''B''' | ||
+ | | '''A''' | ||
+ | | '''S''' | ||
+ | |- | ||
+ | ! SCORE | ||
+ | | pts | ||
+ | | pts | ||
+ | | pts | ||
+ | | pts | ||
+ | |- | ||
+ | ! COMBO | ||
+ | | Combo | ||
+ | | Combo | ||
+ | | Combo | ||
+ | | Combo | ||
+ | |- | ||
+ | ! CLEAR | ||
+ | | Times | ||
+ | | Times | ||
+ | | Times | ||
+ | | Times | ||
+ | |- | ||
+ | ! REWARD | ||
+ | | Gold | ||
+ | | Gold | ||
+ | | Gold | ||
+ | | Gold | ||
+ | |} | ||
+ | |||
+ | ==Expert== | ||
+ | |||
+ | *'''Stage Level:''' ★ | ||
+ | |||
+ | {| class="wikitable" width = "800px" align = "center" | ||
+ | |||
+ | ! RANK | ||
+ | | '''C''' | ||
+ | | '''B''' | ||
+ | | '''A''' | ||
+ | | '''S''' | ||
+ | |- | ||
+ | ! SCORE | ||
+ | | pts | ||
+ | | pts | ||
+ | | pts | ||
+ | | pts | ||
+ | |- | ||
+ | ! COMBO | ||
+ | | Combo | ||
+ | | Combo | ||
+ | | Combo | ||
+ | | Combo | ||
+ | |- | ||
+ | ! CLEAR | ||
+ | | Times | ||
+ | | Times | ||
+ | | Times | ||
+ | | Times | ||
+ | |- | ||
+ | ! REWARD | ||
+ | | Gold | ||
+ | | Gold | ||
+ | | Gold | ||
+ | | Gold | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Lyrics== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Original !! Romaji !! English | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |||
|} | |} |
Revision as of 09:17, 31 December 2017
[[File:{{{card_image0}}}.png|240px]] | [[File:{{{card_image1}}}.png|240px]] | [[File:{{{card_image2}}}.png|240px]] | [[File:{{{card_image3}}}.png|240px]] | ||||||||
{{{costume0}}} | {{{costume123}}} | {{{costume123}}} | {{{costume123}}} | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cost: {{{cost0}}} | HP: {{{hp0}}} | ATK: {{{atk0}}} | Cost: {{{cost1}}} | HP: {{{hp1}}} | ATK: {{{atk1}}} | Cost: {{{cost2}}} | HP: {{{hp2}}} | ATK: {{{atk2}}} | Cost: {{{cost3}}} | HP: {{{hp3}}} | ATK: {{{atk3}}} |
Active Skill: {{{active0}}} |
Active Skill: {{{active1}}} |
Active Skill: {{{active2}}} |
Active Skill: {{{active3}}} | ||||||||
Leader Skill: {{{leader0}}} |
Leader Skill: {{{leader1}}} |
Leader Skill: {{{leader2}}} |
Leader Skill: {{{leader3}}} | ||||||||
Live Stage Skill: {{{lactive0}}} |
Live Stage Skill: {{{lactive1}}} |
Live Stage Skill: {{{lactive2}}} |
Live Stage Skill: {{{lactive3}}} | ||||||||
Live Leader Skill: {{{lleader0}}} |
Live Leader Skill: {{{lleader1}}} |
Live Leader Skill: {{{lleader2}}} |
Live Leader Skill: {{{lleader3}}} | ||||||||
{{{quote0}}} |
{{{quote1}}} |
{{{quote2}}} |
{{{quote3}}} |
[[File:{{{1}}}|200px]][[File:{{{2}}}|200px]] | |||
![]() |
![]() | ||
---|---|---|---|
CP | {{{5}}} | CP | {{{15}}} |
HP | {{{6}}} | HP | {{{16}}} |
ATK | {{{7}}} | ATK | {{{17}}} |
Skill | {{{8}}} | Skill | {{{18}}} |
Effect | {{{9}}} | Effect | {{{19}}} |
L. Skill | {{{10}}} | L. Skill | {{{20}}} |
Effect | {{{11}}} | Effect | {{{21}}} |
Quote | {{{12}}} | Quote | {{{22}}} |
[[File:{{{23}}}|200px]][[File:{{{24}}}|200px]] | |||
{{{25}}} | {{{35}}} | ||
CP | {{{27}}} | CP | {{{37}}} |
Max HP | {{{28}}} | Max HP | {{{38}}} |
Max ATK | {{{29}}} | Max ATK | {{{39}}} |
Skill | {{{30}}} | Skill | {{{40}}} |
Effect | {{{31}}} | Effect | {{{41}}} |
L. Skill | {{{32}}} | L. Skill | {{{42}}} |
Effect | {{{33}}} | Effect | {{{43}}} |
Quote | {{{34}}} | Quote | {{{44}}} |
- Song:
- Unit:
- Stage Attribute:
Info
Easy
- Stage Level: ★
RANK | C | B | A | S |
---|---|---|---|---|
SCORE | pts | pts | pts | pts |
COMBO | Combo | Combo | Combo | Combo |
CLEAR | Times | Times | Times | Times |
REWARD | Gold | Gold | Gold | Gold |
Normal
- Stage Level: ★
RANK | C | B | A | S |
---|---|---|---|---|
SCORE | pts | pts | pts | pts |
COMBO | Combo | Combo | Combo | Combo |
CLEAR | Times | Times | Times | Times |
REWARD | Gold | Gold | Gold | Gold |
Hard
- Stage Level: ★
RANK | C | B | A | S |
---|---|---|---|---|
SCORE | pts | pts | pts | pts |
COMBO | Combo | Combo | Combo | Combo |
CLEAR | Times | Times | Times | Times |
REWARD | Gold | Gold | Gold | Gold |
Expert
- Stage Level: ★
RANK | C | B | A | S |
---|---|---|---|---|
SCORE | pts | pts | pts | pts |
COMBO | Combo | Combo | Combo | Combo |
CLEAR | Times | Times | Times | Times |
REWARD | Gold | Gold | Gold | Gold |
Lyrics
Original | Romaji | English |
---|---|---|